Consolidated Muster Roll, 1941-43
Interactive table: Click on a column header to sort in ascending or descending order. Put the cursor over green items to see glossary terms.
Officer listings are incomplete; dates beginning with “00” are approximate; also see the table footnotes.
There is separate list of officers who were at the Battle of Midway in June 1942.
Name | Service Number | Rank/Rating | Date On Board | Date Detached | Days Aboard | Billet/Comments/Next Duty |
---|---|---|---|---|---|---|
Adds, George Odell | 3567180 | S1c USN | 18JAN1942 | 12JAN1943 | 358 | Next duty: USS Trathen (DD 530) |
Adkins, Kenneth Virgil | 6641870 | S2c USNR | 04APR1942 | 05OCT1942 | 184 | Next duty: Receiving Station, San Francisco |
Ames, Herbert Martin | 3828413 | S2c USN | 15JUN1942 | 09NOV1942 | 147 | Next duty: USS PC-597 |
Ammon, John | 2916582 | S1c USN | 15JAN1941 | 05OCT1941 | 263 | Next duty: NavAirStation Lakehurst |
Andersen, Carl Christian ☆ | 3858998 | S1c USN | 21OCT1940 | 04FEB1942 | 471 | Next duty: USS Ballard (DD 267) |
Anderson, Dorn Richard ☆ | 3858981 | TM2c USN | 21OCT1940 | 12JAN1943 | 812 | Next duty: USS Murray (DD 576) |
Anderson, John Alfred | 3934483 | EM3c USN | 09DEC1941 | 12JAN1943 | 398 | Killed at Amchitka |
Anderson, Rufus Lee ☆ | 2617169 | BM1c USN | 01JAN1940 | 12JAN1943 | 1,106 | Next duty: USS Murray (DD 576) |
Anderson, Samuel Clay ☆ | 62517 | Lt. Cdr. USN | 17JUL1941 | 00OCT1942 | 439 | Executive Officer Next duty: USS McCook (DD 496) |
Aycock, Marcus Hillman | 6241364 | F2c USNR | 18JAN1942 | 12JAN1943 | 358 | Next duty: USS Trathen (DD 530) |
Ayoub, David Crockett ☆ | 3602134 | RM2c USN | 21OCT1940 | 12JAN1943 | 812 | Next duty: Sub Chaser Training School, Miami |
Bader, John Henry | 3163136 | QM3c USN | 24MAR1941 | 04DEC1941 | 255 | Next duty: USS Mahan (DD 364) |
Bailey, Thomas Walter | 6324953 | S2c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
Baranger, Walter Raymond | 103214 | Lt.(j.g.) USNR | 28DEC1941 | 12JAN1943 | 379 | Communications Officer & Torpedo Officer Next duty: USS Abbot (DD 629) |
Barker, Raymond Phillips ☆ | 87728 | Lt. SC, USNR | 00AUG1941 | 12JAN1943 | 529 | Disbursing Officer Next duty: Naval Supply Corps School, Babson College, Mass. |
Bartram, Warren Vincent | 3858999 | S1c USN | 21OCT1940 | 22OCT1941 | 366 | Next duty: Mare Island, Calif. |
Barri, Armondo Richard | 3763043 | S2c USN | 09DEC1941 | 30JAN1942 | 52 | Next duty: NavAirSta Pearl Harbor |
Barry, Bruce Clifford | 3284592 | Y1c USN | 25JUN1942 | 29JUN1942 | 4 | Temporary Duty Next duty: USS Phelps (DD 360) |
Bartram, Warren Vincent ☆ | 3858999 | S1c USN | 21OCT1940 | 12JAN1943 | 812 | Next duty: USS Trathen (DD 530) |
Bass, Leland Floyd | 6625410 | S1c USNR | 15JUN1942 | 12JAN1943 | 211 | Killed at Amchitka |
Beardsley, Neal William | 6625845 | S1c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: USS Trathen (DD 530) |
Beasley, John Samuel ☆ | 2915429 | EM2c USN | 16DEC1938 | 05OCT1942 | 1,388 | Next duty: Gyro Compass School, San Diego |
Beaty, Otis John | 6324619 | S1c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: USS Trathen (DD 530) |
Beck, Wells Roger | 6602173 | S1c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: USS Trathen (DD 530) |
Beebe, James W. | 185782 | Ensign | 12JAN1943 | Unknown | ||
Bell, Earl Haywood ☆ | 2617682 | CSK(PA) USN | 03MAY1940 | 12JAN1943 | 983 | Next duty: USS Onslow (AVP 48) |
Belvin, James Jarvis | 3560137 | MM1c USN | 08DEC1941 | 12JAN1943 | 399 | Next duty: USS Hoel (DD 533) |
Benison, William Milo | 6642223 | F3c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: USS Murray (DD 576) |
Benn, Irvin Oliver ☆ | 2952724 | Y2c USN | 04OCT1939 | 27MAR1942 | 904 | Next duty: USS Bancroft (DD-598) |
Benson, Olney Dean | 3286707 | S2c USN | 09DEC1941 | 05OCT1942 | 299 | Next duty: Receiving Station, San Francisco |
Bentley, Robert Nathan | 6334310 | S1c USNR | 31OCT1942 | 12JAN1943 | 73 | Next duty: USS Trathen (DD 530) |
Berger, George Walter ☆ | 3859008 | S1c USN | 21OCT1940 | 27MAY1942 | 582 | Next duty: USS Monaghan (DD 354) |
Bernardo, Julio | 4979822 | Y3c USN | 25MAR1942 | 12NOV1942 | 232 | Next duty: Naval Hospital Mare Island |
Birdsong, Elmer Joseph ☆ | 3933135 | MM2c USN | 28JUL1940 | 12JAN1943 | 897 | Next duty: USS Heermann (DD 532) |
Blaylack, Harlon Odell ☆ | 3563513 | F1c USN | 21OCT1940 | 15JUN1942 | 601 | Next duty: Diesel Engineering School, Navy Pier, Chicago |
Blue, Don Avery | 6241367 | EM3c USNR | 18JAN1942 | 12JAN1943 | 358 | Killed at Amchitka |
Boedeker, Elton Rudolph ☆ | 3001177 | FC3c USN | 08OCT1940 | 12JAN1943 | 825 | Next duty: USS Trathen (DD 530) |
Bone, Robert Marvin ☆ | 3602133 | FC3c(M) USN | 21OCT1940 | 12JAN1943 | 812 | Next duty: USS Trathen (DD 350) |
Borchert, Walter Frederick ☆ | 2235434 | Cox USN | 29MAY1941 | 12JAN1943 | 592 | Next duty: USS Trathen (DD 530) |
Borkowski, Leo John ☆ | 3110774 | GM1c USN | 21JAN1940 | 12JAN1943 | 1,086 | Next duty: Sub Chaser Training School, Miami |
Bradford, Delwin Wenslow ☆ | 3560854 | MM2c USN | 16DEC1938 | 07APR1942 | 1,207 | Next duty: Training in New London, Conn. |
Bradley, David Allen | 3828455 | S1c USN | 15JUN1942 | 12JAN1943 | 211 | Next duty: USS Trathen (DD 530) |
Branscumb, Calvin James ☆ | 3563477 | S1c USN | 21OCT1940 | 27MAR1942 | 521 | Next duty: USS Indiana (BB 58) |
Brass, Douglas S. | 185784 | Ensign USNR | 12JAN1943 | Unknown | ||
Brault, Arvilla David | 6543781 | S2c UISNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
Brewer, Richard Alden | 3831273 | S2c USN | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
Briggs, Ralph Paul ☆ | 2999658 | MM2c USN | 10NOV1939 | 12JAN1943 | 1,158 | Next duty: USS Heermann (DD 532) |
Briley, Keith Leonard ☆ | 3602170 | F1c USN | 21OCT1940 | 12JAN1943 | 812 | Killed at Amchitka |
Broadfoot, Henry Bryan | 9668 | Cmdr. USN | 29FEB1936 | 05JUN1936 | 97 | Commanding Officer Next duty: Northwestern University, Evanston, R.O.T.C.U. |
Brown, Billie Edward | 6324963 | S2c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
Brown, Earl Lester | 3687365 | S2c USN | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
Brown, Earl Roy | 6243833 | S2c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
Brown, George Albert | 2873763 | SC2c USN | 09DEC1941 | 01JUL1942 | 203 | Next duty: 14th Naval District |
Brown, James Walter | 3213160 | MM2c USN | 08DEC1941 | 11APR1942 | 123 | Next duty: Submarine training, New London |
Brown, James William | 6625744 | S2c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
Brown, Lloyd Burl ☆ | 3599821 | B1c USN | 10JUN1938 | 27NOV1942 | 1,630 | Next duty: Naval Hospital Mare Island, Calif. |
Brubaker, Raymond Harvey ☆ | 4014335 | QM1c USN | 08NOV1940 | 12JAN1943 | 794 | Next duty: USS Brown (DD 546) |
Bruno, Joseph Julius | 3828517 | S1c USN | 15JUN1942 | 12JAN1943 | 211 | Next duty: USS Trathen (DD 530) |
Buchko, Steve | 3001718 | F1c USN | 08DEC1941 | 05OCT1942 | 300 | Next duty: Receiving Station, San Francisco |
Burdette, Robert Bruce ☆ | 3933829 | SK2c USN | 26MAY1941 | 05OCT1942 | 496 | Next duty: USS Dewey (DD 349) |
Burdette, Rodney Louis | 6241396 | TM3c USNR | 18JAN1942 | 12JAN1943 | 358 | Next duty: USS Trathen (DD 530) |
Burgess, Murray Curtis | 6602517 | S2c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
Burke, Dee ☆ | 2342182 | S1c USN | 29MAY1941 | 27MAR1942 | 301 | Next duty: USS Indiana (BB 58) |
Burklund, Frank N. | 185943 | Ensign | 12JAN1943 | Unknown | ||
Busch, Martin Luther | 3857376 | WT2c USN | 09DEC1941 | 28DEC1941 | 19 | Next duty: USS Monaghan (DD 354) |
Bush, James Orle | 3214720 | F1c USN | 08DEC1941 | 28MAY1942 | 170 | Next duty: Receiving Station Pearl Harbor |
Butler, Robert Thomas | 3828479 | S1c USN | 15JUN1942 | 12JAN1943 | 211 | Next duty: USS Trathen (DD 530) |
Buttcane, James Welcome | 185944 | Ensign | 12JAN1943 | Unknown | ||
Butts, George Kenneth | 3373871 | F3c USN | 08DEC1941 | 28DEC1941 | 20 | Next duty: USS MacDonough (DD 351) |
Byers, Vincil Dillion | 3422833 | F1c USN | 08DEC1941 | 12JAN1943 | 399 | Next duty: USS Trathen (DD 530) |
Cafferata, William Francis | 8630 | Ensign | 12JAN1942 | Unknown | ||
Caldwell, Sam Johnston ☆ | 826475 | Lt. USN | 12AUG1940 | 12JAN1943 | 882 | Executive Officer |
Callahan, Eugene ☆ | 3562245 | HA1c USN | 11JUL1940 | 28DEC1941 | 535 | Next duty: USS Dobbin (AD 3) |
Callegari, Peter Benedict | 3759088 | MMc2 USN | 08DEC1941 | 15JUN1942 | 188 | Next duty: Diesel Engineering School, Navy Pier, Chicago |
Carlin, Joseph Holland | 6324773 | SoM3c USNR | 24SEP1942 | 12JAN1943 | 110 | Next duty: Receiving Station, San Francisco |
Carolina, Budgman ☆ | 3561703 | MAtt2c USN | 27JUN1940 | 07APR1942 | 648 | Next duty: Steward School, San Diego |
Carroll, Delbert James | 2436717 | S1c USN | 09DEC1941 | 19OCT1942 | 313 | Next duty: Naval Mine Warfare School, Yorktown, Va. |
Casey, Austin Larry | 3830854 | F2c USN | 18JAN1942 | 12JAN1943 | 358 | Next duty: USS Trathen (DD 530) |
Chambers, Keith Stanley | 3821046 | RM2c USN | 08DEC1941 | 12JAN1943 | 399 | Next duty: Sub Chaser Training School, Miami |
Charvat, Frank James ☆ | 2998984 | TM1c USN | 14SEP1940 | 12JAN1943 | 849 | Next duty: USS Anzio (CVE 57) |
Childs, J. W. | 3565722 | EM3c USNR | 08DEC1941 | 12JAN1943 | 399 | Next duty: USS Trathen (DD 530) |
Chippi, Peter | 2834039 | F3c USN | 08DEC1941 | 28DEC1941 | 20 | Next duty: USS MacDonough (DD 351) |
Christman, David Henry ☆ | 3603380 | S2c USN | 23MAY1941 | 15JUN1942 | 387 | Next duty: USS Dixie (AD 14) |
Ciepka, Julius Martin ☆ | 2238778 | GM3c USN | 27JAN1941 | 12JAN1943 | 714 | Next duty: USS Murray (DD 576) |
Clark, Albert William ☆ | 2017829 | EM3c USN | 27JAN1941 | 12JAN1943 | 714 | Next duty: USS Trathen (DD 530) |
Clarke, Charlies Francis ☆ | 2437250 | F2c USN | 27JAN1941 | 04JUL1942 | 522 | Next duty: Naval Hospital Pearl Harbor |
Clausi, Bernard ☆ | 2237205 | S2c USN | 27JAN1941 | 28DEC1941 | 335 | Next duty: USS MacDonough (DD 351) |
Coates, James McIntosh ☆ | 3857577 | SF1c USN | 12MAR1938 | 12JAN1943 | 1,766 | Next duty: USS Trathen (DD 530) |
Collins, William Victor ☆ | 2342791 | F1c USN | 27JAN1941 | 27MAR1942 | 423 | Next duty: USS Indiana (BB 58) |
Collins, Virgil Ray Jr. | 3605194 | F2c USN | 18JAN1942 | 12JAN1943 | 358 | Next duty: USS Trathen (DD 530) |
Collon, George ☆ | 2238779 | SC3c USN | 27JAN1941 | 07APR1942 | 434 | Next duty: USS Dixie (AD 14) |
Collyer, Harry James ☆ | 2238849 | F1c USN | 27JAN1941 | 12JAN1943 | 714 | Next duty: USS Trathen (DD 530) |
Colyar, Edny Loren Jr. | 3412898 | CSK(AA) USN | 09DEC1941 | 27JAN1942 | 49 | Next duty: USS Whitney (AD 4) |
Conklin, James Alfred ☆ | 3934298 | RM3c USN | 10JUN1941 | 08SEP1942 | 454 | Next duty: USS Arctic (AF 7) |
Cook, Archie Kennedy | 3813146 | FC3c USN | 01AUG1940 | 17NOV1941 | 473 | Next duty: Asia Station, Asiatic Fleet |
Cornish, Louis Henry | 2563279 | MAtt1c USN | 28FEB1939 | 31OCT1941 | 976 | Next duty: Puget Sound, Wash. |
Craddick, Elmer Lee ☆ ⚓ | 3418876 | CWT(AA) USN | 15JAN1935 | 12JAN1943 | 2,918 | Next duty: USS Hopewell (DD 681) |
Craig, Howard Wilson ☆ | 3759282 | EM2c USN | 02SEP1939 | 12JAN1943 | 1,227 | Next duty: USS Trathen (DD 530) |
Crowder, Percy ☆ | 2722416 | MAtt2c USN | 16AUG1941 | 16NOV1942 | 456 | Next duty: Receiving Station, San Francisco |
Crowell, Zenas ☆ | 1233126 | CMM USN | 30SEP1940 | 03JUL1942 | 640 | Next duty: Diesel Engine School, Norfolk, Va. |
Davis, Lloyd Eual ☆ | 2626739 | SC2c USN | 12NOV1941 | 12JAN1943 | 425 | Next duty: USS Murray (DD 576) |
Davis, Ransom Kirby | 24747 | Lt. Cdr. USN | 17JUN1939 | 12APR1941 | 665 | Commanding Officer Next duty: Naval Training School, Iowa State Teacher’s College, Cedar Falls |
Davis, Sheldon Asa | 3214755 | F1c USN | 08DEC1941 | 05OCT1942 | 300 | Next duty: SubBase New London |
Dawson, Louis Dean ☆ | 3376107 | S1c USN | 18AUG1941 | 12JAN1943 | 511 | Next duty: USS Trathen (DD 530) |
Dehnert, Clyde E. | 3828232 | S2c USN | 04APR1942 | 24DEC1942 | 264 | Next duty: Receiving Station, San Francisco |
Dettinger, Walter Henry ☆ | 4105857 | RM1c USNR | 27FEB1941 | 12JAN1943 | 683 | Next duty: USS Murray (DD 576) |
Douglas, Charles Franklin | 3410196 | RM1c USNR | 10APR1942 | 28MAY1942 | 48 | Temporary Duty Next duty: USS Dixie (AD 14) |
Ducharme, George William ☆ | 4109925 | SM3c USN | 12MAR1941 | 28MAY1942 | 441 | Next duty: Receiving Station Pearl Harbor |
Duck, Vester Lawrence ☆ | 3720886 | FC2c(M) USN | 16SEP1939 | 12JAN1943 | 1,213 | Next duty: USS Harding (DD 625) |
Dunbar, Carl Frederick ☆ | 3856326 | SM1c USN | 28AUG1939 | 25SEP1942 | 1,123 | Next duty: USS Dixie (AD 14) |
Dye, Manley Brooks ☆ | 3593643 | CMM(PA) USN | 16JUN1940 | 12JAN1943 | 939 | Next duty: USS Brown (DD 546) |
Easterling, James Cawthon ☆ | 3701097 | CMM USN | 05JUN1940 | 27JAN1942 | 601 | Next duty: SubBase New London |
Ehm, Albert Henry | 2435115 | MM1c USN | 08DEC1941 | 28DEC1941 | 20 | Next duty: USS Hull (DD 350) |
Emery, Russell Edward ☆ | 3114699 | SC3c USN | 08OCT1940 | 28DEC1941 | 446 | Next duty: USS Dewey (DD 349) |
Evanovich, Alexander Emery ☆ | 3000549 | F1c USN | 14JUN1940 | 12JAN1943 | 941 | Next duty: USS Trathen (DD 530) |
Ewing, Harold Lloyd ☆ | 3001177 | FC3c(M) USN | 08OCT1940 | 12JAN1943 | 825 | Next duty: USS Trathen (DD 530) |
Ezzell, Lester Whittaker | 3759815 | GM3c USN | 27DEC1941 | 28DEC1941 | 1 | Temporary Duty Next duty: USS Dale (DD353) |
Faber, Theodore Lewis | 6621689 | TM3c USN | 27MAY1942 | 15JUN1942 | 19 | Next duty: SubBase New London |
Farnsworth, Curtis Jesse | 2125797 | TM3c USN | 09DEC1941 | 12JAN1943 | 398 | Next duty: USS Trathen (DD 530) |
Fellows, Henry Myron ☆ | 3369522 | CMM(AA) USN | 28MAY1937 | 12JAN1943 | 2,054 | Next duty: USS Hopewell (DD 681) |
Ferris, Charles Donald | 2017593 | SM3c USN | 08DEC1941 | 28MAY1942 | 170 | Next duty: Receiving Station Pearl Harbor |
Floyd, Melvin Ebb | 3562287 | MAtt1c USN | 18JAN1942 | 27JAN1942 | 9 | Next duty: USS Dewey (DD 349) |
Freeman, Claude Perry | 3603443 | S1c USN | 09DEC1941 | 27MAY1942 | 168 | Next duty: USS Indianapolis (CA 35) |
Fritsch, Paul Edward ☆ | 3114542 | MM2c USN | 08OCT1940 | 12JAN1943 | 825 | Next duty: USS Heermann (DD 532) |
Fritz, Bam Wesley ☆ | 3802750 | CCS(PA) USN | 25JUN1941 | 12JAN1943 | 565 | Next duty: USS Hoel (DD 533) |
Gary, Thomas Elzy | 6340259 | MA3c USNR | 28DEC1941 | 12JAN1943 | 379 | Next duty: USS Trathen (DD 530) |
Geoghegan, Norvell Francis | 6682193 | PhM3c USNR | 16NOV1942 | 12JAN1943 | 57 | Next duty: Commander Air Fleet Seattle |
Geragi, George Val ☆ ⚓ | 2655147 | BM1c USN | 15JAN1935 | 15JUN1942 | 2,707 | Next duty: San Diego |
Gillesse, Paul Jr. ☆ | 3114637 | Y2c USN | 08OCT1940 | 12JAN1943 | 825 | Next duty: Stenography School, San Diego Naval Training Station |
Gillett, Edgar Louis Jr. ☆ | 3600492 | SM3c USN | 13JUN1940 | 24MAR1942 | 648 | Next duty: USS Drayton (DD 366) |
Giuffre, Joseph John ☆ | 3759848 | SK3c USN | 29MAY1941 | 28DEC1941 | 213 | Next duty: USS Dobbin (AD 3) |
Goddard, Donald Wayne ☆ | 3420381 | M1c USN | 14MAR1941 | 12JAN1943 | 668 | Next duty: USS Owen (DD 536) |
Goetsch, Alfred Andrew | 3858153 | T3c USN | 09DEC1941 | 28MAY1942 | 169 | Next duty: USS McCall (DD 400) |
Goss, Benton McLeod | 3556899 | SK1c USN | 14MAR1941 | 17NOV1941 | 248 | Next duty: Training Station San Diego |
Granville, Elmer Patrick ☆ | 2013261 | CWT USN | 30SEP1940 | 25SEP1942 | 724 | Next duty: USS Dixie (AD 14) |
Greene, John Webster | 2619747 | OC2c USN | 25JUN1942 | 29JUN1942 | 4 | Temporary Duty Next duty: USS Phelps (DD 360) |
Gregory, Raymond Paul ☆ | 3562044 | BM2c USN | 16JUN1940 | 12JAN1943 | 939 | Next duty: USS Murray (DD 576) |
Grimes, Robert Frank ☆ | 2227408 | CBM(PA) USN | 25APR1941 | 12JAN1943 | 626 | Next duty: USS Cowell (DD 547) |
Griswold, William James ☆ | 2561514 | CBM USN | 23APR1941 | 11APR1942 | 352 | Next duty: USS Dixie (AD 14) |
Guthrie, Ramond Thomas | 6632752 | F1c USNR | 31OCT1942 | 12JAN1943 | 73 | Next duty: USS Trathen (DD 530) |
Gwinn, Paul | 2659020 | SK3c USN | 08DEC1941 | 12JAN1943 | 399 | Next duty: USS Hazelwood (DD 531) |
Hall, Morris Leon | 3469377 | S2c USN | 18AUG1941 | 11OCT1941 | 54 | Next duty: (USS Dobbin (AD 3) |
Hamlet, John Walter | 2875037 | SM2c USN | 08DEC1941 | 12JAN1943 | 399 | Next duty: USS Harold C. Thomas (DE 21) |
Harrison, Don K.C. | Ensign | 12JAN1942 | Unknown | |||
Hatton, George Richard ☆ | 3935547 | Y3c USNR | 18AUG1941 | 12JAN1943 | 511 | Next duty: USS Murray (DD 576) |
Haynes, Warren G. ☆ | 3813350 | F2c USN | 06JUL1940 | 12JAN1943 | 919 | Next duty: USS Trathen (DD 530) |
Heidenrich, Jean Thomas ☆ | 3821838 | TM3c USN | 06JUL1940 | 07APR1942 | 639 | Next duty: SubBase New London |
Hodges, Edward Rutledge | 4057887 | SF2c USNR | 25MAR1942 | 12JAN1943 | 293 | Next duty: USS Heermann (DD 532) |
Holman, Robert Thomas | 6624835 | SoM3c USNR | 27MAY1942 | 12JAN1943 | 230 | Next duty: Receiving Station, San Francisco |
Holt, Cayford Elliott | 2125047 | RM2c USN | 02SEP1939 | 21OCT1941 | 780 | Next duty: USS Atlanta (CL 51) |
Horick, Woodrow Newton | 3110008 | SM1c USN | 25JUN1942 | 29JUN1942 | 4 | Temporary Duty Next duty: USS Phelps (DD 360) |
Howard, Lee Berry ☆ | 2871021 | Gunner USN | 02OCT1939 | 12JAN1943 | 1,197 | Warrant Officer Next duty: Unknown |
Huffman, Malcom Hugo ☆ | 3367650 | WT1c USN | 18JUN1938 | 00DEC1942 | 1,625 | Next duty: USS McCord (DD 534) |
Hunter, James Francis Jr. ☆ | 3812903 | MM2c USN | 28JUL1940 | 12JAN1943 | 897 | Next duty: USS Heermann (DD 532) |
Hutchinson, Eugene ☆ | 3821955 | SM3c USN | 06JUL1940 | 28MAY1942 | 690 | Next duty: Receiving Station Pearl Harbor |
Isaacks, Clarence Richard | 3601365 | SM1c USN | 15JUN1942 | 29JUN1942 | 14 | Temporary Duty Next duty: USS Phelps (DD 360) |
James, Sylvester Jr. | 6731470 | S2c USNR | 04APR1942 | 12JAN1943 | 283 | Next duty: Sub Chaser Training School, Miami |
Jenkins, Hilerd Westley | 117485 | Lt. MC, USNR | 22MAR1942 | 12JAN1943 | 296 | Medical Officer Next duty: USS Monssen (DD 436) |
Jensen, Stanley Howard | 2386312 | SF3c USN | 13JUN1940 | 20NOV1941 | 525 | Next duty: USS Whitney (AD 4) |
Joeckel, Harvey George | 3370995 | MM2c USN | 28FEB1939 | 01OCT1941 | 946 | Next duty: USS Dewey (DD 349) |
Johnson, Howard Edward | 3859960 | S2c USN | 09DEC1941 | 12JAN1943 | 398 | Next duty: Sub Chaser Training School, Miami |
Johnson, Lonnie Woodrow ☆ | 3370336 | SM3c USN | 09MAR1938 | 25MAR1942 | 1,476 | Next duty: USS Dixie (AD 14) |
Jones, Robert Jack ☆ | 3422095 | S2c USN | 29MAY1941 | 15DEC1942 | 564 | Next duty: USS PC-1130 |
Jordan, Willam Charles ☆ | 2016497 | BM2c USN | 28FEB1939 | 05OCT1942 | 1,314 | Next duty: Receiving Station, San Francisco |
Kahn, Samuel MacDougall ☆ | 3809492 | FC1c(M) USN | 28MAR1936 | 12JAN1943 | 2,480 | Next duty: USS Murray (DD 576) |
Kane, Edward Thomas Jr. ☆ | 2437027 | F1c USN | 12OCT1940 | 12JAN1943 | 821 | Next duty: USS Murray (DD 576) |
Kasel, John August Jr. ☆ | 3720710 | MM1c USN | 31DEC1938 | 16OCT1942 | 1,384 | Next duty: Diesel Engine School, Norfolk, Va. |
Keirsey, Lewis Martin | 3813824 | HA1c USN | 28DEC1941 | 27JAN1942 | 30 | Next duty: USS Whitney (AD 4) |
Kerr, Raymond Earle ⚓ | 7938 | Cmdr. USN | 15JAN1935 | 10DEC1935 | 329 | Commanding Officer Next duty: Sick leave |
Kieser, Robert William ☆ | 3722512 | RM3c USN | 27SEP1941 | 12JAN1943 | 471 | Killed at Amchitka |
Kimball, Joe Wren ☆ | 3600053 | MM1c USN | 31DEC1938 | 12JAN1943 | 1,472 | Next duty: USS Hoel (DD 533) |
Kimble, Robert Joseph | 2795798 | MM2c USN | 28FEB1939 | 01DEC1941 | 1,007 | Next duty: NavAirSta Palmyra |
Kislowski, Stanley Joseph ☆ | 2017237 | B2c USN | 12OCT1940 | 12JAN1943 | 821 | Next duty: USS Heermann (DD 532) |
Kitchen, Edward Walter | 2238124 | SM3c USN | 08DEC1941 | 12JAN1943 | 399 | Next duty: USS Murray (DD 576) |
Klausing, Paul Henry David ☆ | 2797786 | TM2c USN | 13MAY1941 | 12JAN1943 | 608 | Next duty: USS Murray (DD 576) |
Klingaman, Leon Carl ☆ | 100108 | Lt.(j.g.) USN | 15MAR1941 | Unknown | Gunnery Officer Next duty: USS Endicott (DD 495) | |
Kloenne, Robert Fred | 2236860 | S2c USN | 12OCT1940 | 11OCT1941 | 364 | Next duty: USS Dobbin (AD 3) |
Knight, Renaldo ☆ | 2342143 | TN3c USN | 16FEB1940 | 25MAR1942 | 767 | Next duty: Submarine School New London |
Knight, Thomas F. Jr. ☆ | 95965 | Lt.(j.g.) USNR | 27JAN1941 | Unknown | Ship’s Service Officer | |
Koerner, Harvey Berthold Jr. ☆ | 3820654 | RM3c USN | 03OCT1939 | 28MAY1942 | 967 | Next duty: Receiving Station Pearl Harbor |
Kruk, Michael ☆ | 2342162 | F1c USN | 12OCT1940 | 15JUN1942 | 610 | Next duty: Diesel Engineering School, Navy Pier, Chicago |
Krusienski, John Robert ☆ | 2505304 | FC2c(M) USN | 16FEB1940 | 12JAN1943 | 1,060 | Next duty: USS Hazelwood (DD 531) |
Kubis, Micheal ☆ | 2385680 | SC1c USN | 10NOV1941 | 05OCT1942 | 328 | Next duty: Receiving Station, San Francisco |
Kurlich, Bernard | 2833615 | S1c USN | 08DEC1941 | 27MAR1942 | 108 | Next duty: USS Indiana (BB 58) |
Laberge, Florent Charles ☆ | 4006454 | RM3c USN | 04APR1941 | 08SEP1942 | 521 | Next duty: USS Arctic (AF 7) |
La Brie, Hector Rudolph ☆ | 4008877 | RM3c USNR | 04APR1941 | 02APR1942 | 362 | Next duty: Radio Material School, Bellevue |
Lane, Francis Vanlandingham ☆ | 2662188 | S1c USN | 29MAY1941 | 12JAN1943 | 592 | Next duty: USS Trathen (DD 530) |
Larson, Bertrand Kenneth | 3856606 | WT1c USN | 30OCT1940 | 18OCT1941 | 353 | Next duty: Naval Station San Diego |
Lawrence, Arnie Mendel | 6623179 | F2c USNR | 14JUN1942 | 12JAN1943 | 212 | Next duty: USS Trathen (DD 530) |
Leach, Ralph Edward | 2017889 | S1c USN | 08DEC1941 | 28MAY1942 | 170 | Next duty: Receiving Station Pearl Harbor |
Lepo, John | 2531444 | CGM(PA) USN | 09DEC1942 | 12JAN1943 | 34 | Next duty: Receiving Station, San Francisco |
Lepzinski, James Henry | 6234945 | S2c USNR | 23OCT1942 | 12JAN1943 | 81 | Next duty: Sub Chaser Training School, Miami |
Lines, Richard Ferdinand ☆ | 3422513 | F1c USN | 12OCT1940 | 12JAN1943 | 821 | Next duty: USS Murray (DD 576) |
Lines, Walter Ellsworth ☆ | 3812929 | MM2c USN | 28JUL1940 | 11APR1942 | 621 | Next duty: SubBase New London |
Littlejohn, Thomas Robert ☆ | 3821123 | F1c USN | 12OCT1940 | 12JAN1943 | 821 | Next duty: USS Murray (DD 576) |
Lohela, Carl Herman ☆ | 3002093 | Cox USN | 29MAY1941 | 12JAN1943 | 592 | Next duty: USS Trathen (DD 530) |
Long, Carl Edward | 3760211 | S1c USN | 16JUN1940 | 15NOV1941 | 517 | Next duty: USS Porter (DD 356) |
Low, Robert A. | 103352 | Ensign USNR | 22MAR1942 | 12JAN1943 | 296 | Asst. First Lieutenant Next duty: USS Abbot (DD 629) |
Lyman, Donald Robert ☆ | 3932530 | MM1c USN | 10JUN1938 | 12JAN1943 | 1,676 | Next duty: USS Hoel (DD 533) |
Lyman, Keith H. | 3687154 | TM3c USN | 27MAY1942 | 12JAN1943 | 230 | Next duty: USS Bush (DD 529) |
Macchi, Alfred Edward | 3760538 | F2c USNR | 09DEC1941 | 12JAN1943 | 398 | Next duty: USS Trathen (DD 530) |
Madrid, Andres Bonifacio Jr. | 6324848 | S2c USNR | 15JUN1942 | 12JAN1943 | 211 | Next duty: Sub Chaser Training School, Miami |
